1.5" NPT Extension Column Cross-Reference: Chief, Peerless-AV, Premier & More Mapped to Expert Mounts Equivalents
Every ceiling-mount extension column, drop pipe, and telescoping pole on this page shares one connection: a 1.5" NPT thread, the standard used across TV and projector ceiling mounts. That common thread is why an Expert Mounts pipe screws directly into a Chief, Peerless-AV, Premier Mounts, or Crimson AV structure, and why you can replace a discontinued or hard-to-source OEM part without changing anything above the ceiling plate.
This cross-reference maps 215 competitor part numbers across 18 brands - including Chief, Peerless-AV, Premier Mounts, Crimson AV, Mustang AV, Strong (SnapAV), and Video Mount Products (VMP) - to their closest Expert Mounts equivalent. Search a part number such as Chief CMS0406, Peerless-AV EXT107, or Premier APP-1824 and jump straight to the fixed pipe, telescoping extension, or coupler combination that matches its drop length.
Expert Mounts covers fixed threaded pipes from 2" to 48", telescoping extensions from 8-12" up to 44-72", and couplers, all in 1.5" NPT. Because these are dimensional equivalents rather than identical OEM parts, every row shows a match type - Exact, Closest, More Capable, Combo, or EM Equivalent - and a note explaining exactly how the fit compares. Need a bulk quote or a drop length that is not listed? Ask the AI assistant at the bottom-right of any page or call 1-800-585-8795.
How to Use This Cross-Reference
Every extension column and drop pipe listed here uses the industry-standard 1.5" NPT thread, so the Expert Mounts equivalent threads onto the same ceiling plate, coupler, and mount head as the original part - no adapter required.
- Find your part. Use the brand menu to jump to your manufacturer - Peerless-AV, Crimson AV, Premier Mounts, Chief, Mustang AV, and 13 more - then locate your competitor part number in the left column.
- Read across to the Expert Mounts equivalent. The linked SKU is the 1.5" NPT drop-in or closest-fit build for that drop length.
- Check the match type and note. Each row is flagged with a match type, and the note spells out the exact length or fit difference.
- Order or get help. Click the linked Expert Mounts SKU to view it, or ask the on-site AI assistant (bottom-right) or call 1-800-585-8795 for a fit check or bulk quote.
Match types explained:
- EXACT - the same drop length in a fixed 1.5" NPT pipe.
- EM EQUIVALENT - the Expert Mounts own-brand telescoping column made for that size.
- MORE CAPABLE - covers the full competitor range with extra adjustment.
- CLOSEST - the nearest single part; the note gives the exact difference.
- COMBO - fixed pipes plus a coupler (or a telescoping section) that add up to the target drop, kept under 48" where possible to avoid an oversize shipping surcharge.
Peerless-AV Extension Column & Pipe Cross-Reference - Expert Mounts Equivalents
| Peerless-AV part # | Length | Expert Mounts equivalent | Match | Notes |
|---|---|---|---|---|
| ADD012018 | 12"-18" (30.5-45.7 cm) | EXT-1220 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1218 (12-18"): EXT-1220 adjusts 12-20". |
| ADD018024 | 18"-24" (45.7-61 cm) | EXT2036 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1830 (18-30"): EXT2036 adjusts 20-36". For 18-20" drops use a fixed EM pipe. |
| ADD0203 | 2'-3' (0.61-0.91 m) | EXT2036 | MORE CAPABLE | Covers the full 24"-36" range; starts 4" shorter |
| ADD0305 | 3'-5' (0.91-1.52 m) | EXT3260 | MORE CAPABLE | Covers the full 36"-60" range; starts 4" shorter |
| ADD0406 | 4'-6' (1.22-1.83 m) | NPT12 + EXT3260 + 11AC001 | COMBO | Fixed 12" pipe + EXT3260 telescopic = adjustable 44"-72", covers competitor 48"-72"; EXT3260 collapses to 32" so no surcharge (vs EXT-4872 which is surcharged) |
| ADD0507 | 5'-7' (1.52-2.13 m) | NPT24 + EXT3260 + 11AC001 | COMBO | Fixed 24" pipe + EXT3260 telescopic = adjustable 56"-84", covers competitor 60"-84"; no surcharge (vs EXT-4872 which is surcharged) |
| ADD0608 | 6'-8' (1.83-2.44 m) | NPT36 + EXT3260 + 11AC001 | COMBO | Pipe + telescopic = adjustable 68"-96", covers the full 72"-96" range (was: no overlap) |
| ADD0709 | 7'-9' (2.13-2.74 m) | NPT30 + NPT18 + EXT3260 + 2× 11AC001 | COMBO | Two fixed pipes (48") + EXT3260 telescopic = adjustable 80"-108", covers competitor 84"-108"; all pieces <48", no surcharge |
| ADD0810 | 8'-10' (2.44-3.05 m) | NPT36 + NPT24 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 92"-120", covers the full 96"-120" range (was: no overlap) |
| ADD0911 | 9'-11' (2.74-3.35 m) | NPT36 + NPT36 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 104"-132", covers the full 108"-132" range (was: no overlap) |
| ADD101 | 1' (30.48 cm) | NPT12 | EXACT | Exact length match (12") |
| ADD1012 | 10'-12' (3.05-3.66 m) | NPT42 + NPT42 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 116"-144", covers the full 120"-144" range (was: no overlap) |
| ADD102 | 2' (0.61 m) | NPT24 | EXACT | Exact length match (24") |
| ADD103 | 3' (0.91 m) | NPT36 | EXACT | Exact length match (36") |
| ADD104 | 4' (1.22 m) | NPT30 + NPT18 + 11AC001 | COMBO | Two pipes + coupler = ~48"; both under 48" so no UPS oversize surcharge (single NPT48 exists but ships with a length surcharge) |
| ADD105 | 5' (1.52 m) | NPT30 + NPT30 + 11AC001 | COMBO | Two fixed 30" pipes + coupler = ~60"; all pieces <48" so no UPS oversize surcharge (fixed pipes for a fixed-length competitor) |
| ADD106 | 6' (1.83 m) | NPT36 + NPT36 + 11AC001 | COMBO | Two fixed 36" pipes + coupler = ~72"; no oversize surcharge (fixed pipes for a fixed-length competitor) |
| ADD107 | 7' (2.13 m) | NPT42 + NPT42 + 11AC001 | COMBO | Two 42" pipes + coupler = ~84"; avoids the 48"+ shipping surcharge the previous NPT48-based combo incurred |
| ADD108 | 8' (2.44 m) | NPT36 + NPT30 + NPT30 + 2× 11AC001 | COMBO | Three pipes + two couplers = ~96"; all pipes under 48" (2x NPT48 would incur the oversize surcharge twice) |
| ADD109 | 9' (2.74 m) | NPT36 + NPT36 + NPT36 + 2× 11AC001 | COMBO | Three fixed 36" pipes + two couplers = ~108"; all pieces <48" (fixed pipes for a fixed-length competitor) |
| ADD110 | 10' (3.05 m) | NPT42 + NPT42 + NPT36 + 2× 11AC001 | COMBO | Three fixed pipes + two couplers = ~120"; all pieces <48" (fixed pipes for a fixed-length competitor) |
| AEC006009 | 6"-9" (0.15-0.23 m) | EXT0812 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-0609 (6-9"): EXT0812 adjusts 8-12". For 6-8" drops use a fixed EM pipe. |
| AEC009012 | 9"-12" (0.23-0.30 m) | EXT0812 | MORE CAPABLE | Covers the full 9"-12" range; starts 1" shorter |
| AEC012018 | 12"-18" (0.30-0.46 m) | EXT-1220 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1218 (12-18"): EXT-1220 adjusts 12-20". |
| AEC018024 | 18"-24" (0.46-0.61 m) | EXT2036 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1830 (18-30"): EXT2036 adjusts 20-36". For 18-20" drops use a fixed EM pipe. |
| AEC0203 | 2'-3' (0.61-0.91 m) | EXT2036 | MORE CAPABLE | Covers the full 24"-36" range; starts 4" shorter |
| AEC0305 | 3'-5' (0.91-1.52 m) | EXT3260 | MORE CAPABLE | Covers the full 36"-60" range; starts 4" shorter |
| AEC0406 | 4'-6' (1.22-1.83 m) | NPT12 + EXT3260 + 11AC001 | COMBO | Fixed 12" pipe + EXT3260 telescopic = adjustable 44"-72", covers competitor 48"-72"; EXT3260 collapses to 32" so no surcharge (vs EXT-4872 which is surcharged) |
| AEC0507 | 5'-7' (1.52-2.13 m) | NPT24 + EXT3260 + 11AC001 | COMBO | Fixed 24" pipe + EXT3260 telescopic = adjustable 56"-84", covers competitor 60"-84"; no surcharge (vs EXT-4872 which is surcharged) |
| AEC0608 | 6'-8' (1.83-2.44 m) | NPT36 + EXT3260 + 11AC001 | COMBO | Pipe + telescopic = adjustable 68"-96", covers the full 72"-96" range (was: no overlap) |
| AEC0810 | 8'-10' (2.44-3.05 m) | NPT36 + NPT24 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 92"-120", covers the full 96"-120" range (was: no overlap) |
| AEC1012 | 10'-12' (3.05-3.66 m) | NPT42 + NPT42 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 116"-144", covers the full 120"-144" range (was: no overlap) |
| EXT002 | Flush | 11AC001 | CLOSEST | EXT002 is a flush / near-zero-drop 1.5" NPT union (Peerless sell sheet LIT-1230 lists it as Flush). Expert Mounts has no true 0" flush part; 11AC001 coupler is the closest EM piece (~1.5" union). For a slightly longer drop, the shortest fixed pipe is 112-NPT-PIPE-2 (2"). |
| EXT006 | 6" (0.15 m) | 112-NPT-PIPE-6 | EXACT | Exact length match (6") |
| EXT018 | 18" (0.46 m) | NPT18 | EXACT | Exact length match (18") |
| EXT101 | 1' (0.3 m) | NPT12 | EXACT | Exact length match (12") |
| EXT102 | 2' (0.6 m) | NPT24 | EXACT | Exact length match (24") |
| EXT103 | 3' (0.9 m) | NPT36 | EXACT | Exact length match (36") |
| EXT104 | 4' (1.2 m) | NPT30 + NPT18 + 11AC001 | COMBO | Two pipes + coupler = ~48"; both under 48" so no UPS oversize surcharge (single NPT48 exists but ships with a length surcharge) |
| EXT105 | 5' (1.5 m) | NPT30 + NPT30 + 11AC001 | COMBO | Two fixed 30" pipes + coupler = ~60"; all pieces <48" so no UPS oversize surcharge (fixed pipes for a fixed-length competitor) |
| EXT106 | 6' (1.8 m) | NPT36 + NPT36 + 11AC001 | COMBO | Two fixed 36" pipes + coupler = ~72"; no oversize surcharge (fixed pipes for a fixed-length competitor) |
| EXT107 | 7' (2.1 m) | NPT42 + NPT42 + 11AC001 | COMBO | Two 42" pipes + coupler = ~84"; avoids the 48"+ shipping surcharge the previous NPT48-based combo incurred |
| EXT108 | 8' (2.4 m) | NPT36 + NPT30 + NPT30 + 2× 11AC001 | COMBO | Three pipes + two couplers = ~96"; all pipes under 48" (2x NPT48 would incur the oversize surcharge twice) |
| EXT109 | 9' (2.7 m) | NPT36 + NPT36 + NPT36 + 2× 11AC001 | COMBO | Three fixed 36" pipes + two couplers = ~108"; all pieces <48" (fixed pipes for a fixed-length competitor) |
| EXT110 | 10' (3.1 m) | NPT42 + NPT42 + NPT36 + 2× 11AC001 | COMBO | Three fixed pipes + two couplers = ~120"; all pieces <48" (fixed pipes for a fixed-length competitor) |
Crimson AV Extension Column & Pipe Cross-Reference - Expert Mounts Equivalents
| Crimson AV part # | Length | Expert Mounts equivalent | Match | Notes |
|---|---|---|---|---|
| E018 | 18" | NPT18 | EXACT | Exact length match (18") |
| E04 | 4" | 112-NPT-PIPE-4 | EXACT | Exact length match (4") |
| E06 | 6" | 112-NPT-PIPE-6 | EXACT | Exact length match (6") |
| E1 | 12" | NPT12 | EXACT | Exact length match (12") |
| E10 | 10' | NPT42 + NPT42 + NPT36 + 2× 11AC001 | COMBO | Three fixed pipes + two couplers = ~120"; all pieces <48" (fixed pipes for a fixed-length competitor) |
| E2 | 2' | NPT24 | EXACT | Exact length match (24") |
| E3 | 3' | NPT36 | EXACT | Exact length match (36") |
| E4 | 4' | NPT30 + NPT18 + 11AC001 | COMBO | Two pipes + coupler = ~48"; both under 48" so no UPS oversize surcharge (single NPT48 exists but ships with a length surcharge) |
| E5 | 5' | NPT30 + NPT30 + 11AC001 | COMBO | Two fixed 30" pipes + coupler = ~60"; all pieces <48" so no UPS oversize surcharge (fixed pipes for a fixed-length competitor) |
| E6 | 6' | NPT36 + NPT36 + 11AC001 | COMBO | Two fixed 36" pipes + coupler = ~72"; no oversize surcharge (fixed pipes for a fixed-length competitor) |
| E7 | 7' | NPT42 + NPT42 + 11AC001 | COMBO | Two 42" pipes + coupler = ~84"; avoids the 48"+ shipping surcharge the previous NPT48-based combo incurred |
| E8 | 8' | NPT36 + NPT30 + NPT30 + 2× 11AC001 | COMBO | Three pipes + two couplers = ~96"; all pipes under 48" (2x NPT48 would incur the oversize surcharge twice) |
| E9 | 9' | NPT36 + NPT36 + NPT36 + 2× 11AC001 | COMBO | Three fixed 36" pipes + two couplers = ~108"; all pieces <48" (fixed pipes for a fixed-length competitor) |
| EA01218 | 12"-18" | EXT-1220 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1218 (12-18"): EXT-1220 adjusts 12-20". |
| EA01824 | 18"-24" | EXT2036 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1830 (18-30"): EXT2036 adjusts 20-36". For 18-20" drops use a fixed EM pipe. |
| EA0611 | 6"-11" | EXT0812 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-0609 (6-9"): EXT0812 adjusts 8-12". For 6-8" drops use a fixed EM pipe. |
| EA1012 | 10'-12' | NPT42 + NPT42 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 116"-144", covers the full 120"-144" range (was: no overlap) |
| EA23 | 2'-3' | EXT2036 | MORE CAPABLE | Covers the full 24"-36" range; starts 4" shorter |
| EA24 | 2'-4' | EXT3260 | CLOSEST | 32"-60" vs competitor 24"-48": starts 8" longer, goes 12" further |
| EA35 | 3'-5' | EXT3260 | MORE CAPABLE | Covers the full 36"-60" range; starts 4" shorter |
| EA46 | 4'-6' | NPT12 + EXT3260 + 11AC001 | COMBO | Fixed 12" pipe + EXT3260 telescopic = adjustable 44"-72", covers competitor 48"-72"; EXT3260 collapses to 32" so no surcharge (vs EXT-4872 which is surcharged) |
| EA68 | 6'-8' | NPT36 + EXT3260 + 11AC001 | COMBO | Pipe + telescopic = adjustable 68"-96", covers the full 72"-96" range (was: no overlap) |
| EA810 | 8'-10' | NPT36 + NPT24 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 92"-120", covers the full 96"-120" range (was: no overlap) |
| EAL01824 | 18"-24" | EXT2036 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1830 (18-30"): EXT2036 adjusts 20-36". For 18-20" drops use a fixed EM pipe. |
| EAL0611 | 6"-11" | EXT0812 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-0609 (6-9"): EXT0812 adjusts 8-12". For 6-8" drops use a fixed EM pipe. |
| EAL23 | 2'-3' | EXT2036 | MORE CAPABLE | Covers the full 24"-36" range; starts 4" shorter |
| EAL24 | 2'-4' | EXT3260 | CLOSEST | 32"-60" vs competitor 24"-48": starts 8" longer, goes 12" further |
| EAL24-Slider | 2'-4' | EXT3260 | CLOSEST | 32"-60" vs competitor 24"-48": starts 8" longer, goes 12" further |
| EAL35 | 3'-5' | EXT3260 | MORE CAPABLE | Covers the full 36"-60" range; starts 4" shorter |
| EL018 | 18" | NPT18 | EXACT | Exact length match (18") |
| EL1 | 12" (1') | NPT12 | EXACT | Exact length match (12") |
| EL2 | 2' | NPT24 | EXACT | Exact length match (24") |
| EL3 | 3' | NPT36 | EXACT | Exact length match (36") |
| EL4 | 4' | NPT30 + NPT18 + 11AC001 | COMBO | Two pipes + coupler = ~48"; both under 48" so no UPS oversize surcharge (single NPT48 exists but ships with a length surcharge) |
| ES6 | 6 ft | NPT36 + NPT36 + 11AC001 | COMBO | Two 36" pipes + coupler = ~72"; no oversize surcharge |
Premier Mounts Extension Column & Pipe Cross-Reference - Expert Mounts Equivalents
| Premier Mounts part # | Length | Expert Mounts equivalent | Match | Notes |
|---|---|---|---|---|
| APP-0609 | 6"-9" | EXT0812 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-0609 (6-9"): EXT0812 adjusts 8-12". For 6-8" drops use a fixed EM pipe. |
| APP-0912 | 9"-12" | EXT0812 | MORE CAPABLE | Covers the full 9"-12" range; starts 1" shorter |
| APP-1321 | 13"-21" | EXT-1220 | CLOSEST | 12"-20" vs competitor 13"-21": starts 1" shorter, goes 1" shorter |
| APP-1824 | 18"-24" | EXT2036 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1830 (18-30"): EXT2036 adjusts 20-36". For 18-20" drops use a fixed EM pipe. |
| APP-2446 | 24"-46" | EXT3260 | CLOSEST | 32"-60" vs competitor 24"-46": starts 8" longer, goes 14" further |
| APP-3660 | 36"-60" | EXT3260 | MORE CAPABLE | Covers the full 36"-60" range; starts 4" shorter |
| APP-4872 | 48"-72" | NPT12 + EXT3260 + 11AC001 | COMBO | Fixed 12" pipe + EXT3260 telescopic = adjustable 44"-72", covers competitor 48"-72"; EXT3260 collapses to 32" so no surcharge (vs EXT-4872 which is surcharged) |
| AST-1321 | 13-21 in | EXT-1220 | CLOSEST | 12"-20" vs competitor 13"-21": starts 1" shorter, goes 1" shorter |
| AST-2446 | 24-46 in | EXT3260 | CLOSEST | 32"-60" vs competitor 24"-46": starts 8" longer, goes 14" further |
| PWH-10 | 10 in | 112-NPT-PIPE-10 | EXACT | Exact length match (10") |
| PWH-10B | 10" (254mm) | 112-NPT-PIPE-10 | EXACT | Exact length match (10") |
| PWH-12 | 12 in | NPT12 | EXACT | Exact length match (12") |
| PWH-12B | 12" (304.8mm) | NPT12 | EXACT | Exact length match (12") |
| PWH-18 | 18 in | NPT18 | EXACT | Exact length match (18") |
| PWH-18B | 18" (457.2mm) | NPT18 | EXACT | Exact length match (18") |
| PWH-24 | 24 in | NPT24 | EXACT | Exact length match (24") |
| PWH-24B | 24" (609.6mm) | NPT24 | EXACT | Exact length match (24") |
| PWH-36 | 36 in | NPT36 | EXACT | Exact length match (36") |
| PWH-36B | 36" (914.4mm) | NPT36 | EXACT | Exact length match (36") |
| PWH-4 | 4 in | 112-NPT-PIPE-4 | EXACT | Exact length match (4") |
| PWH-48 | 48 in | NPT30 + NPT18 + 11AC001 | COMBO | Two pipes + coupler = ~48"; both under 48" so no UPS oversize surcharge (single NPT48 exists but ships with a length surcharge) |
| PWH-48B | 48" (1219.2mm) | NPT30 + NPT18 + 11AC001 | COMBO | Two pipes + coupler = ~48"; both under 48" so no UPS oversize surcharge (single NPT48 exists but ships with a length surcharge) |
| PWH-4B | 4" (101.6mm) | 112-NPT-PIPE-4 | EXACT | Exact length match (4") |
| PWH-4B (series: PWH-4B/6B/8B/10B/12B/18B/24B/36B/48B) | 4 / 6 / 8 / 10 / 12 / 18 / 24 / 36 / 48 in | 112-NPT-PIPE-4/6/8/10 + NPT12/18/24/36; 48in = NPT30 + NPT18 + 11AC001 | EXACT | Per-length series match: 4"-10" -> 112-NPT-PIPE series, 12"/18"/24"/36" -> NPT pipes, 48" -> two-pipe combo to avoid the oversize surcharge (was mismatched to EXT-0609) |
| PWH-6 | 6 in | 112-NPT-PIPE-6 | EXACT | Exact length match (6") |
| PWH-6B | 6" (152.4mm) | 112-NPT-PIPE-6 | EXACT | Exact length match (6") |
| PWH-8 | 8 in | 112-NPT-PIPE-8 | EXACT | Exact length match (8") |
| PWH-8B | 8" (203.2mm) | 112-NPT-PIPE-8 | EXACT | Exact length match (8") |
Chief Extension Column & Pipe Cross-Reference - Expert Mounts Equivalents
| Chief part # | Length | Expert Mounts equivalent | Match | Notes |
|---|---|---|---|---|
| CMA700 | 12-18 in | EXT-1220 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1218 (12-18"): EXT-1220 adjusts 12-20". |
| CMS003 | 3 in (7.6 cm) | 112-NPT-PIPE-3 | EXACT | Exact length match (3") |
| CMS006 | 6 in (15.2 cm) | 112-NPT-PIPE-6 | EXACT | Exact length match (6") |
| CMS006009 | 6-9 in (15.2-22.9 cm) | EXT0812 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-0609 (6-9"): EXT0812 adjusts 8-12". For 6-8" drops use a fixed EM pipe. |
| CMS009 | 9 in (22.9 cm) | 112-NPT-PIPE-9 | EXACT | Exact length match (9") |
| CMS009012 | 9-12 in (22.9-30.5 cm) | EXT0812 | MORE CAPABLE | Covers the full 9"-12" range; starts 1" shorter |
| CMS012 | 12 in (30.5 cm) | NPT12 | EXACT | Exact length match (12") |
| CMS012018 | 12-18 in (30.5-45.7 cm) | EXT-1220 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1218 (12-18"): EXT-1220 adjusts 12-20". |
| CMS018 | 18 in (45.7 cm) | NPT18 | EXACT | Exact length match (18") |
| CMS018024 | 18-24 in (45.7-61 cm) | EXT2036 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1830 (18-30"): EXT2036 adjusts 20-36". For 18-20" drops use a fixed EM pipe. |
| CMS0203 | 2-3 ft (24-36 in) | EXT2036 | MORE CAPABLE | Covers the full 24"-36" range; starts 4" shorter |
| CMS024 | 24 in (61 cm) | NPT24 | EXACT | Exact length match (24") |
| CMS0305 | 3-5 ft (36-60 in) | EXT3260 | MORE CAPABLE | Covers the full 36"-60" range; starts 4" shorter |
| CMS036 | 36 in (91.4 cm) | NPT36 | EXACT | Exact length match (36") |
| CMS0406 | 4-6 ft (48-72 in) | NPT12 + EXT3260 + 11AC001 | COMBO | Fixed 12" pipe + EXT3260 telescopic = adjustable 44"-72", covers competitor 48"-72"; EXT3260 collapses to 32" so no surcharge (vs EXT-4872 which is surcharged) |
| CMS048 | 48 in (121.9 cm) | NPT30 + NPT18 + 11AC001 | COMBO | Two pipes + coupler = ~48"; both under 48" so no UPS oversize surcharge (single NPT48 exists but ships with a length surcharge) |
| CMS0507 | 5-7 ft (60-84 in) | NPT24 + EXT3260 + 11AC001 | COMBO | Fixed 24" pipe + EXT3260 telescopic = adjustable 56"-84", covers competitor 60"-84"; no surcharge (vs EXT-4872 which is surcharged) |
| CMS060 | 60 in (152.4 cm) | NPT30 + NPT30 + 11AC001 | COMBO | Two 30" pipes + coupler = ~60"; no oversize surcharge |
| CMS0608 | 6-8 ft (72-96 in) | NPT36 + EXT3260 + 11AC001 | COMBO | Pipe + telescopic = adjustable 68"-96", covers the full 72"-96" range (was: no overlap) |
| CMS0709 | 7-9 ft (84-108 in) | NPT30 + NPT18 + EXT3260 + 2× 11AC001 | COMBO | Two fixed pipes (48") + EXT3260 telescopic = adjustable 80"-108", covers competitor 84"-108"; all pieces <48", no surcharge |
| CMS072 | 72 in (182.9 cm) | NPT36 + NPT36 + 11AC001 | COMBO | Two 36" pipes + coupler = ~72"; no oversize surcharge |
| CMS0810 | 8-10 ft (96-120 in) | NPT36 + NPT24 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 92"-120", covers the full 96"-120" range (was: no overlap) |
| CMS0911 | 9-11 ft (108-132 in) | NPT36 + NPT36 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 104"-132", covers the full 108"-132" range (was: no overlap) |
| CMS1012 | 10-12 ft (120-144 in) | NPT42 + NPT42 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 116"-144", covers the full 120"-144" range (was: no overlap) |
| FCK000 | Flush (0 in) | 11AC001 | CLOSEST | FCK000 is Chief's flush (0") 1.5" NPT union coupler for joining columns. Closest EM piece is the 11AC001 coupler, which unions two 1.5" NPT ends but adds ~1.5" rather than sitting fully flush. Only coupler in the EM catalog. |
| FCK008 | 8 in | 112-NPT-PIPE-8 | EXACT | Exact length match (8") |
| FCK016 | 16 in | EXT-1220 | EXACT | 16" fixed union-coupler column. No 16" fixed EM pipe exists (nearest NPT12=12", NPT18=18"), so EM EXT-1220 (12-20") is dialed to exactly 16" - owner-approved odd-inch adjustable-for-fixed exception. Covers 16" with ~4" margin each side. |
Mustang AV Extension Column & Pipe Cross-Reference - Expert Mounts Equivalents
| Mustang AV part # | Length | Expert Mounts equivalent | Match | Notes |
|---|---|---|---|---|
| MPE-018 | 18 in | NPT18 | EXACT | Exact length match (18") |
| MPE-04 | 4 in | 112-NPT-PIPE-4 | EXACT | Exact length match (4") |
| MPE-06 | 6 in | 112-NPT-PIPE-6 | EXACT | Exact length match (6") |
| MPE-1 | 1 ft | NPT12 | EXACT | Exact length match (12") |
| MPE-10 | 10 ft | NPT42 + NPT42 + NPT36 + 2× 11AC001 | COMBO | Three pipes + two couplers = ~120" (10 ft); all pipes under 48" |
| MPE-2 | 2 ft | NPT24 | EXACT | Exact length match (24") |
| MPE-3 | 3 ft | NPT36 | EXACT | Exact length match (36") |
| MPE-4 | 4 ft | NPT30 + NPT18 + 11AC001 | COMBO | Two pipes + coupler = ~48"; both under 48" so no UPS oversize surcharge (single NPT48 exists but ships with a length surcharge) |
| MPE-5 | 5 ft | NPT30 + NPT30 + 11AC001 | COMBO | Two 30" pipes + coupler = ~60"; no oversize surcharge |
| MPE-6 | 6 ft | NPT36 + NPT36 + 11AC001 | COMBO | Two 36" pipes + coupler = ~72"; no oversize surcharge |
| MPE-7 | 7 ft | NPT42 + NPT42 + 11AC001 | COMBO | Two 42" pipes + coupler = ~84"; avoids the 48"+ shipping surcharge the previous NPT48-based combo incurred |
| MPE-8 | 8 ft | NPT36 + NPT30 + NPT30 + 2× 11AC001 | COMBO | Three pipes + two couplers = ~96"; all pipes under 48" (2x NPT48 would incur the oversize surcharge twice) |
| MPEA-01218 | 12-18 in | EXT-1220 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1218 (12-18"): EXT-1220 adjusts 12-20". |
| MPEA-01824 | 18-24 in | EXT2036 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-1830 (18-30"): EXT2036 adjusts 20-36". For 18-20" drops use a fixed EM pipe. |
| MPEA-0611 | 6-11 in | EXT0812 | EM EQUIVALENT | Expert Mounts own-brand equivalent for VMP EXT-0609 (6-9"): EXT0812 adjusts 8-12". For 6-8" drops use a fixed EM pipe. |
| MPEA-1012 | 10-12 ft | NPT42 + NPT42 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 116"-144", covers the full 120"-144" range (was: no overlap) |
| MPEA-23 | 2-3 ft | EXT2036 | MORE CAPABLE | Covers the full 24"-36" range; starts 4" shorter |
| MPEA-24 | 2-4 ft | EXT3260 | CLOSEST | 32"-60" vs competitor 24"-48": starts 8" longer, goes 12" further |
| MPEA-35 | 3-5 ft | EXT3260 | MORE CAPABLE | Covers the full 36"-60" range; starts 4" shorter |
| MPEA-46 | 4-6 ft | NPT12 + EXT3260 + 11AC001 | COMBO | Fixed 12" pipe + EXT3260 telescopic = adjustable 44"-72", covers competitor 48"-72"; EXT3260 collapses to 32" so no surcharge (vs EXT-4872 which is surcharged) |
| MPEA-68 | 6-8 ft | NPT36 + EXT3260 + 11AC001 | COMBO | Pipe + telescopic = adjustable 68"-96", covers the full 72"-96" range (was: no overlap) |
| MPEA-810 | 8-10 ft | NPT36 + NPT24 + EXT3260 + 2× 11AC001 | COMBO | Two pipes + telescopic = adjustable 92"-120", covers the full 96"-120" range (was: no overlap) |
Strong (SnapAV) Extension Column & Pipe Cross-Reference - Expert Mounts Equivalents
| Strong (SnapAV) part # | Length | Expert Mounts equivalent | Match | Notes |
|---|---|---|---|---|
| SM-ADJPOLE-12-BLK | 12 in drop (up to 12 in adjustability) | NPT12 | EXACT | Exact length match (12") |
| SM-ADJPOLE-18-BLK | 18 in drop (up to 12 in adjustability) | NPT18 | EXACT | Exact match to the pole's 18" nominal drop. NPT18 = 18" EM fixed pipe (no surcharge). Corrects the prior NPT12, which matched the pole's 12" adjustability figure, not its drop. |
| SM-ADJPOLE-24-BLK | 24 in drop (up to 12 in adjustability) | NPT24 | EXACT | Exact match to the pole's 24" nominal drop. NPT24 = 24" EM fixed pipe. No single EM telescopic spans the pole's ~12-24" trim range, so a fixed pipe is the match. Corrects the NPT12 adjustability-figure bug. |
| SM-ADJPOLE-36-BLK | 36 in drop (up to 12 in adjustability) | NPT36 | EXACT | Exact match to the pole's 36" nominal drop. NPT36 = 36" EM fixed pipe (sub-48 so no surcharge). Corrects the NPT12 adjustability-figure bug. |
